7/18/2023 - Lernerville Speedway
Sarver, PA
Don Martin Memorial Silver Cup XXXII
The Tezos All Star Circuit of Champions Sprints headline the Don Martin Memorial Silver Cup XXXII along with the Allegheny Sprint Tour 305's!
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Peoples Sprints
A FeatureTezos
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
2 | 5 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 3 | |
3 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
4 | 1 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | -3 | |
5 | 3 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 | |
6 | 6 | 7BC | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
7 | 8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
8 | 14 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 6 | |
9 | 19 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 10 | |
10 | 9 | 23 | Devon Borden Raymond, WA | Raymond, WA | -1 | |
11 | 12 | 2F | A.J. Flick Apollo, PA | Apollo, PA | 1 | |
12 | 18 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 6 | |
13 | 11 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | -2 | |
14 | 20 | 12 | Billy Dietrich Aspers, PA | Aspers, PA | 6 | |
15 | 15 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | - | |
16 | 13 | 29 | Sye Lynch Cowansville, PA | Cowansville, PA | -3 | |
17 | 24 | 29S | Dan Shetler Johnstown, PA | Johnstown, PA | 7 | |
18 | 16 | 4 | Chris Windom Canton, IL | Canton, IL | -2 | |
19 | 25 | 26 | Zeb Wise Angola, IN | Angola, IN | 6 | |
20 | 23 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 3 | |
21 | 7 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -14 | |
22 | 17 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -5 | |
23 | 21 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 | |
24 DNF | 10 | 19P | Trent Pigdon Cardup, WAU | Cardup, WAU | -14 | |
25 DNF | 22 | 6S | Ryan Smith Kunkletown, PA | Kunkletown, PA | -3 |
B FeatureClassic Ink USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 | |
2 | 4 | 6S | Ryan Smith Kunkletown, PA | Kunkletown, PA | 2 | |
3 | 2 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -1 | |
4 | 6 | 29S | Dan Shetler Johnstown, PA | Johnstown, PA | 2 | |
Top 4 transfer | ||||||
5 | 5 | 26 | Zeb Wise Angola, IN | Angola, IN | - | |
6 | 7 | 12X | Brent Shearer Manheim, PA | Manheim, PA | 1 | |
7 | 9 | 29F | Zeth Sabo Tiffin, OH | Tiffin, OH | 2 | |
8 | 1 | 20B | Cody Bova Struthers, OH | Struthers, OH | -7 | |
9 | 11 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 2 | |
10 | 8 | 32B | Dale Blaney Hartford, OH | Hartford, OH | -2 | |
11 | 21 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 10 | |
12 | 10 | 33 | Brent Matus Wampum, PA | Wampum, PA | -2 | |
13 | 14 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 1 | |
14 | 15 | 11B | Carl Bowser Butler, PA | Butler, PA | 1 | |
15 | 20 | 26AU | Todd Moule Heathcote, VIC | Heathcote, VIC | 5 | |
16 | 13 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | -3 | |
17 | 12 | 39 | Cameron Smith Spring Grove, PA | Spring Grove, PA | -5 | |
18 | 16 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -2 | |
19 | 18 | 13B | Steve Bright New Castle, PA | New Castle, PA | -1 | |
20 | 19 | 4K | Kip Edwards Cabot, PA | Cabot, PA | -1 | |
21 DNF | 17 | 13M | Brandon Matus Wampum, PA | Wampum, PA | -4 |
DashElliott's Custom Trailers and Carts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
2 | 2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
3 | 4 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
4 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
5 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -2 | |
6 | 6 | 7BC | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
7 | 10 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
8 | 8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
9 | 9 | 23 | Devon Borden Raymond, WA | Raymond, WA | - | |
10 | 7 | 19P | Trent Pigdon Cardup, WAU | Cardup, WAU | -3 |
Heat 1Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
2 | 2 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
3 | 4 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 6 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
Top 4 transfer | ||||||
5 | 7 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 | |
6 | 5 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -1 | |
7 | 9 | 39 | Cameron Smith Spring Grove, PA | Spring Grove, PA | 2 | |
8 | 3 | 20B | Cody Bova Struthers, OH | Struthers, OH | -5 | |
9 | 8 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 |
Heat 2CSI Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 2 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | - | |
3 | 3 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
4 | 4 | 19P | Trent Pigdon Cardup, WAU | Cardup, WAU | - | |
Top 4 transfer | ||||||
5 | 7 | 12X | Brent Shearer Manheim, PA | Manheim, PA | 2 | |
6 | 6 | 29F | Zeth Sabo Tiffin, OH | Tiffin, OH | - | |
7 | 5 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | -2 | |
8 | 8 | 13B | Steve Bright New Castle, PA | New Castle, PA | - |
Heat 3All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
2 | 5 | 2F | A.J. Flick Apollo, PA | Apollo, PA | 3 | |
3 | 2 | 4 | Chris Windom Canton, IL | Canton, IL | -1 | |
4 | 4 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
Top 4 transfer | ||||||
5 | 3 | 6S | Ryan Smith Kunkletown, PA | Kunkletown, PA | -2 | |
6 | 6 | 32B | Dale Blaney Hartford, OH | Hartford, OH | - | |
7 | 7 | 11B | Carl Bowser Butler, PA | Butler, PA | - | |
8 | 8 | 4K | Kip Edwards Cabot, PA | Cabot, PA | - |
Heat 4Kistler Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
2 | 5 | 29 | Sye Lynch Cowansville, PA | Cowansville, PA | 3 | |
3 | 4 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
4 | 3 | 12 | Billy Dietrich Aspers, PA | Aspers, PA | -1 | |
Top 4 transfer | ||||||
5 | 2 | 26 | Zeb Wise Angola, IN | Angola, IN | -3 | |
6 | 6 | 33 | Brent Matus Wampum, PA | Wampum, PA | - | |
7 | 7 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | - | |
8 | 8 | 26AU | Todd Moule Heathcote, VIC | Heathcote, VIC | - |
Heat 5Mobil 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
2 | 2 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
3 | 3 | 22 | Brandon Spithaler Butler, PA | Butler, PA | - | |
4 | 4 | 23 | Devon Borden Raymond, WA | Raymond, WA | - | |
Top 4 transfer | ||||||
5 | 5 | 29S | Dan Shetler Johnstown, PA | Johnstown, PA | - | |
6 | 7 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 1 | |
7 | 6 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | -1 | |
8 DNF | 8 | 13M | Brandon Matus Wampum, PA | Wampum, PA | - |
QualifyingHercules Tire
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.558 | |
2 | 8 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.749 | |
3 | 7 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 13.768 | |
4 | 1 | 20B | Cody Bova Struthers, OH | Struthers, OH | 13.816 | |
5 | 18 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.828 | |
6 | 2 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 13.844 | |
7 | 3 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 13.846 | |
8 | 19 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.939 | |
9 | 4 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.008 | |
10 | 21 | 4 | Chris Windom Canton, IL | Canton, IL | 14.027 | |
11 | 9 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.085 | |
12 | 32 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.139 | |
13 | 30 | 7BC | Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.149 | |
14 | 10 | 19P | Trent Pigdon Cardup, WAU | Cardup, WAU | 14.227 | |
15 | 22 | 6S | Ryan Smith Kunkletown, PA | Kunkletown, PA | 14.256 | |
16 | 24 | 2F | A.J. Flick Apollo, PA | Apollo, PA | 14.270 | |
17 | 35 | 23 | Devon Borden Raymond, WA | Raymond, WA | 14.334 | |
18 | 26 | 26 | Zeb Wise Angola, IN | Angola, IN | 14.356 | |
19 | 40 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 14.399 | |
20 | 25 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 14.416 | |
21 | 6 | 39 | Cameron Smith Spring Grove, PA | Spring Grove, PA | 14.465 | |
22 | 17 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.513 | |
23 | 33 | 12 | Billy Dietrich Aspers, PA | Aspers, PA | 14.619 | |
24 | 29 | 29 | Sye Lynch Cowansville, PA | Cowansville, PA | 14.676 | |
25 | 41 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.688 | |
26 | 36 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 14.743 | |
27 | 14 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 14.802 | |
28 | 13 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 14.809 | |
29 | 15 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.875 | |
30 | 11 | 29F | Zeth Sabo Tiffin, OH | Tiffin, OH | 14.878 | |
31 | 37 | 29S | Dan Shetler Johnstown, PA | Johnstown, PA | 14.962 | |
32 | 38 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 14.989 | |
33 | 39 | 13M | Brandon Matus Wampum, PA | Wampum, PA | 15.036 | |
34 | 23 | 11B | Carl Bowser Butler, PA | Butler, PA | 15.171 | |
35 | 34 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 15.187 | |
36 | 27 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 15.193 | |
37 | 28 | 33 | Brent Matus Wampum, PA | Wampum, PA | 15.221 | |
38 | 12 | 12X | Brent Shearer Manheim, PA | Manheim, PA | 15.411 | |
39 | 31 | 26AU | Todd Moule Heathcote, VIC | Heathcote, VIC | 15.594 | |
40 | 16 | 13B | Steve Bright New Castle, PA | New Castle, PA | 15.883 | |
41 | 20 | 4K | Kip Edwards Cabot, PA | Cabot, PA | 16.118 |
Allegheny Sprint Tour 305s
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Kenny Heffner Watsontown, PA | Watsontown, PA | 1 | |
2 | 4 | 17 | Owen Dimm Mifflintown, PA | Mifflintown, PA | 2 | |
3 | 6 | 67 | Ken Duke Jr Winfield, PA | Winfield, PA | 3 | |
4 | 8 | 21N | Andy Priest Grove City, PA | Grove City, PA | 4 | |
5 | 7 | 88 | Greg Dobrosky Kittanning, PA | Kittanning, PA | 2 | |
6 | 9 | 01 | Timmy Bittner Beech Creek, PA | Beech Creek, PA | 3 | |
7 | 10 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | 3 | |
8 | 16 | 16 | Jim Morris Fowler, OH | Fowler, OH | 8 | |
9 | 20 | 4J | Jacob Gomola Seneca, PA | Seneca, PA | 11 | |
10 | 19 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 9 | |
11 | 5 | 17S | Shane Heath Oil City, PA | Oil City, PA | -6 | |
12 | 15 | 25 | Jarrett Rosencrance Butler, PA | Butler, PA | 3 | |
13 | 3 | 12G | Tommy Jasen Hubbard, OH | Hubbard, OH | -10 | |
14 | 12 | 82M | Roman Jones West Middlesex, PA | West Middlesex, PA | -2 | |
15 | 11 | 61 | Johnny Scarborough Bomoseen, VT | Bomoseen, VT | -4 | |
16 | 21 | 21 | Hunter Hite Saxonburg, PA | Saxonburg, PA | 5 | |
17 | 1 | 25G | Nolan Groves Sugar Grove, PA | Sugar Grove, PA | -16 | |
18 | 24 | 48 | Jeff Bacha Indiana, PA | Indiana, PA | 6 | |
19 | 14 | 5J | Logan Jones Greencastle, PA | Greencastle, PA | -5 | |
20 | 23 | 3 | John Jerich Worthington, PA | Worthington, PA | 3 | |
21 DNF | 17 | 3B | Ryan Beatty Vandergrift, PA | Vandergrift, PA | -4 | |
22 DNF | 13 | 75 | Dylan Shatzer Hagerstown, MD | Hagerstown, MD | -9 | |
23 DNF | 22 | 30 | Jazlyn Boyles Hadley, PA | Hadley, PA | -1 | |
24 DNF | 18 | 44 | Pete Landram Jeannette, PA | Jeannette, PA | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Hunter Hite Saxonburg, PA | Saxonburg, PA | 1 | |
2 | 1 | 30 | Jazlyn Boyles Hadley, PA | Hadley, PA | -1 | |
3 | 4 | 3 | John Jerich Worthington, PA | Worthington, PA | 1 | |
4 | 3 | 48 | Jeff Bacha Indiana, PA | Indiana, PA | -1 | |
Top 4 transfer | ||||||
5 | 8 | 42L | Lance Christie Fayetteville, NC | Fayetteville, NC | 3 | |
6 | 10 | 4B | Walt Tutak Jr Kittanning, PA | Kittanning, PA | 4 | |
7 | 6 | 30R | Glenn Worrell Powhatan, VA | Powhatan, VA | -1 | |
8 DNF | 7 | 17K | Steven Kenawell Jr East Freedom, PA | East Freedom, PA | -1 | |
9 DNF | 9 | 4G | Justin Kovach Saxonburg, PA | Saxonburg, PA | - | |
10 DNF | 5 | 19M | Bodey McClintock Franklin, PA | Franklin, PA | -5 | |
DNS | 11 | 20M | Vivian Jones West Middlesex, PA | West Middlesex, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21N | Andy Priest Grove City, PA | Grove City, PA | - | |
2 | 2 | 67 | Ken Duke Jr Winfield, PA | Winfield, PA | - | |
3 | 7 | 01 | Timmy Bittner Beech Creek, PA | Beech Creek, PA | 4 | |
4 | 3 | 75 | Dylan Shatzer Hagerstown, MD | Hagerstown, MD | -1 | |
5 | 8 | 3B | Ryan Beatty Vandergrift, PA | Vandergrift, PA | 3 | |
Top 5 transfer | ||||||
6 | 6 | 30 | Jazlyn Boyles Hadley, PA | Hadley, PA | - | |
7 | 4 | 19M | Bodey McClintock Franklin, PA | Franklin, PA | -3 | |
DNS | 5 | 20M | Vivian Jones West Middlesex, PA | West Middlesex, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Greg Dobrosky Kittanning, PA | Kittanning, PA | 1 | |
2 | 1 | 17S | Shane Heath Oil City, PA | Oil City, PA | -1 | |
3 | 3 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | - | |
4 | 6 | 5J | Logan Jones Greencastle, PA | Greencastle, PA | 2 | |
5 | 4 | 44 | Pete Landram Jeannette, PA | Jeannette, PA | -1 | |
Top 5 transfer | ||||||
6 | 7 | 21 | Hunter Hite Saxonburg, PA | Saxonburg, PA | 1 | |
7 | 5 | 30R | Glenn Worrell Powhatan, VA | Powhatan, VA | -2 | |
8 | 8 | 4G | Justin Kovach Saxonburg, PA | Saxonburg, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Kenny Heffner Watsontown, PA | Watsontown, PA | 2 | |
2 | 1 | 12G | Tommy Jasen Hubbard, OH | Hubbard, OH | -1 | |
3 | 4 | 61 | Johnny Scarborough Bomoseen, VT | Bomoseen, VT | 1 | |
4 | 6 | 25 | Jarrett Rosencrance Butler, PA | Butler, PA | 2 | |
5 | 7 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 2 | |
Top 5 transfer | ||||||
6 | 2 | 48 | Jeff Bacha Indiana, PA | Indiana, PA | -4 | |
7 | 5 | 17K | Steven Kenawell Jr East Freedom, PA | East Freedom, PA | -2 | |
8 DNF | 8 | 4B | Walt Tutak Jr Kittanning, PA | Kittanning, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25G | Nolan Groves Sugar Grove, PA | Sugar Grove, PA | 3 | |
2 | 6 | 17 | Owen Dimm Mifflintown, PA | Mifflintown, PA | 4 | |
3 | 1 | 82M | Roman Jones West Middlesex, PA | West Middlesex, PA | -2 | |
4 | 3 | 16 | Jim Morris Fowler, OH | Fowler, OH | -1 | |
5 | 5 | 4J | Jacob Gomola Seneca, PA | Seneca, PA | - | |
Top 5 transfer | ||||||
6 | 2 | 3 | John Jerich Worthington, PA | Worthington, PA | -4 | |
7 | 7 | 42L | Lance Christie Fayetteville, NC | Fayetteville, NC | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 4J | Jacob Gomola Seneca, PA | Seneca, PA | 15.287 | |
2 | 12 | 16 | Jim Morris Fowler, OH | Fowler, OH | 15.473 | |
3 | 11 | 97 | Kenny Heffner Watsontown, PA | Watsontown, PA | 15.523 | |
4 | 28 | 42L | Lance Christie Fayetteville, NC | Fayetteville, NC | 15.534 | |
5 | 4 | 82M | Roman Jones West Middlesex, PA | West Middlesex, PA | 15.633 | |
6 | 17 | 20M | Vivian Jones West Middlesex, PA | West Middlesex, PA | 15.744 | |
7 | 6 | 88 | Greg Dobrosky Kittanning, PA | Kittanning, PA | 15.757 | |
8 | 15 | 61 | Johnny Scarborough Bomoseen, VT | Bomoseen, VT | 15.788 | |
9 | 8 | 3 | John Jerich Worthington, PA | Worthington, PA | 15.789 | |
10 | 3 | 12G | Tommy Jasen Hubbard, OH | Hubbard, OH | 15.807 | |
11 | 30 | 4G | Justin Kovach Saxonburg, PA | Saxonburg, PA | 15.855 | |
12 | 19 | 17K | Steven Kenawell Jr East Freedom, PA | East Freedom, PA | 15.899 | |
13 | 22 | 5J | Logan Jones Greencastle, PA | Greencastle, PA | 15.926 | |
14 | 10 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | 15.937 | |
15 | 5 | 67 | Ken Duke Jr Winfield, PA | Winfield, PA | 15.954 | |
16 | 1 | 21N | Andy Priest Grove City, PA | Grove City, PA | 15.960 | |
17 | 27 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 15.963 | |
18 | 26 | 21 | Hunter Hite Saxonburg, PA | Saxonburg, PA | 15.981 | |
19 | 9 | 75 | Dylan Shatzer Hagerstown, MD | Hagerstown, MD | 16.012 | |
20 | 16 | 25G | Nolan Groves Sugar Grove, PA | Sugar Grove, PA | 16.021 | |
21 | 24 | 17 | Owen Dimm Mifflintown, PA | Mifflintown, PA | 16.025 | |
22 | 29 | 3B | Ryan Beatty Vandergrift, PA | Vandergrift, PA | 16.089 | |
23 | 7 | 48 | Jeff Bacha Indiana, PA | Indiana, PA | 16.123 | |
24 | 23 | 25 | Jarrett Rosencrance Butler, PA | Butler, PA | 16.130 | |
25 | 14 | 44 | Pete Landram Jeannette, PA | Jeannette, PA | 16.270 | |
26 | 2 | 17S | Shane Heath Oil City, PA | Oil City, PA | 16.287 | |
27 | 21 | 30 | Jazlyn Boyles Hadley, PA | Hadley, PA | 16.293 | |
28 | 25 | 01 | Timmy Bittner Beech Creek, PA | Beech Creek, PA | 16.578 | |
29 | 13 | 19M | Bodey McClintock Franklin, PA | Franklin, PA | 16.605 | |
30 | 31 | 4B | Walt Tutak Jr Kittanning, PA | Kittanning, PA | 17.028 | |
31 | 18 | 30R | Glenn Worrell Powhatan, VA | Powhatan, VA | 17.503 |