6/22/2024 - Lernerville Speedway
Sarver, PA
Firecracker 100 presented by Big River Steel & Bill Emig Memorial Finales
Times TBD
Classes
Track Contact
Full Event Information on MyRacePass
Precise Late Models
BRS Firecracker 100 Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
2 | 16 | 99 | Devin Moran Dresden, OH | Dresden, OH | 14 | |
3 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
4 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | |
5 | 1 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -4 | |
6 | 8 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
7 | 6 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
8 | 5 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -3 | |
9 | 9 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
10 | 11 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 1 | |
11 | 10 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
12 | 14 | 111 | Max Blair Centerville, PA | Centerville, PA | 2 | |
13 | 20 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 7 | |
14 | 15 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 1 | |
15 | 13 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | -2 | |
16 | 26 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 10 | |
17 | 7 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -10 | |
18 | 27 | 00 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 9 | |
19 | 18 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
20 | 22 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 2 | |
21 | 25 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 4 | |
22 | 17 | 72 | Michael Norris Sarver, PA | Sarver, PA | -5 | |
23 | 21 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -2 | |
24 | 23 | 10 | John Garvin Jr Sarver, PA | Sarver, PA | -1 | |
25 | 19 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | -6 | |
26 | 12 | 20 | Jimmy Owens Newport, TN | Newport, TN | -14 | |
27 | 24 | 11C | Trevor Collins Seaford, DE | Seaford, DE | -3 | |
28 | 28 | 29 | Ken Schaltenbrand Sarver, PA | Sarver, PA | - |
Fast Shafts B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
2 | 2 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
3 | 7 | 10 | John Garvin Jr Sarver, PA | Sarver, PA | 4 | |
Top 3 transfer | ||||||
4 | 4 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | - | |
5 | 3 | 93 | Cory Lawler Hanover, PA | Hanover, PA | -2 | |
6 | 5 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | -1 | |
7 | 13 | 57 | Bo Lockwood Brookville, PA | Brookville, PA | 6 | |
8 | 15 | 75 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 7 | |
9 | 8 | 9Y | Levi Yetter Cabot, PA | Cabot, PA | -1 | |
10 | 6 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -4 | |
11 | 16 | 11P | Joshua Powell Sarver, PA | Sarver, PA | 5 | |
12 | 10 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -2 | |
13 | 9 | 9 | Breyton Santee Conneaut, OH | Conneaut, OH | -4 | |
DNS | 11 | 101 | Forrest Trent Morristown, TN | Morristown, TN | - | |
DNS | 12 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | - | |
DNS | 14 | 12R | Ryan Payne Pennsboro, WV | Pennsboro, WV | - |
UNOH B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
2 | 1 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | -1 | |
3 | 4 | 11C | Trevor Collins Seaford, DE | Seaford, DE | 1 | |
Top 3 transfer | ||||||
4 | 5 | 2 | Dan Stone Thompson, PA | Thompson, PA | 1 | |
5 | 8 | 40 | Michael Duritsky Jr Masontown, PA | Masontown, PA | 3 | |
6 | 3 | 14 | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -3 | |
7 | 7 | 10L | Gary Lyle Hyde Park, PA | Hyde Park, PA | - | |
8 | 10 | 88 | Chad Green Flemington, WV | Flemington, WV | 2 | |
9 | 12 | 00 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 3 | |
DNS | 6 | 27T | Tony White Aliquippa, PA | Aliquippa, PA | - | |
DNS | 9 | 29 | Ken Schaltenbrand Sarver, PA | Sarver, PA | - | |
DNS | 11 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | - |
Penske Shocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
2 | 3 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 | |
3 | 5 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 2 | |
Top 3 transfer | ||||||
4 | 4 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
5 | 2 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | -3 | |
6 | 6 | 10 | John Garvin Jr Sarver, PA | Sarver, PA | - | |
7 | 7 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | - | |
8 | 8 | 57 | Bo Lockwood Brookville, PA | Brookville, PA | - | |
9 | 9 | 11P | Joshua Powell Sarver, PA | Sarver, PA | - |
Summit Racing Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
3 | 3 | 111 | Max Blair Centerville, PA | Centerville, PA | - | |
Top 3 transfer | ||||||
4 | 4 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
5 | 8 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 3 | |
6 | 6 | 9Y | Levi Yetter Cabot, PA | Cabot, PA | - | |
7 | 5 | 101 | Forrest Trent Morristown, TN | Morristown, TN | -2 | |
8 | 7 | 12R | Ryan Payne Pennsboro, WV | Pennsboro, WV | -1 | |
DNS | 9 | 10K | Zachary Kane Washington, PA | Washington, PA | - |
Earnhardt Technologies Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
3 | 3 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | - | |
Top 3 transfer | ||||||
4 | 5 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 1 | |
5 | 6 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 1 | |
6 | 7 | 9 | Breyton Santee Conneaut, OH | Conneaut, OH | 1 | |
7 | 8 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | 1 | |
8 | 4 | 75 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | -4 | |
DNS | 9 | H22 | Eric Hohol East Waterford, PA | East Waterford, PA | - |
Simpson Race Products Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
2 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
3 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | -1 | |
Top 3 transfer | ||||||
4 | 5 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 1 | |
5 | 4 | 11C | Trevor Collins Seaford, DE | Seaford, DE | -1 | |
6 | 7 | 10L | Gary Lyle Hyde Park, PA | Hyde Park, PA | 1 | |
7 | 8 | 88 | Chad Green Flemington, WV | Flemington, WV | 1 | |
8 | 6 | 00 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | -2 | |
DNS | 9 | 44 | Joe Petyak Gallitzin, PA | Gallitzin, PA | - |
Lucas Oil Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | |
2 | 4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 2 | |
3 | 3 | 72 | Michael Norris Sarver, PA | Sarver, PA | - | |
Top 3 transfer | ||||||
4 | 1 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -3 | |
5 | 6 | 2 | Dan Stone Thompson, PA | Thompson, PA | 1 | |
6 | 5 | 40 | Michael Duritsky Jr Masontown, PA | Masontown, PA | -1 | |
7 | 7 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | - | |
DNS | 8 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | - | |
DNS | 9 | 24X | Randy Wyant Oil City, PA | Oil City, PA | - |
Lucas Oil Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
3 | 6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 3 | |
Top 3 transfer | ||||||
4 | 4 | 14 | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - | |
5 | 8 | 27T | Tony White Aliquippa, PA | Aliquippa, PA | 3 | |
6 | 3 | 29 | Ken Schaltenbrand Sarver, PA | Sarver, PA | -3 | |
DNS | 5 | 5L | Jon Lee Summerville, PA | Summerville, PA | - | |
DNS | 7 | 56 | Dennis Fenton Clearfield, PA | Clearfield, PA | - |
Hot Laps | HEAT 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 15.820 | |
2 | 4 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 15.951 | |
3 | 6 | 10 | John Garvin Jr Sarver, PA | Sarver, PA | 16.059 | |
4 | 2 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 16.065 | |
5 | 5 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 16.317 | |
6 | 3 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.364 | |
7 | 8 | 57 | Bo Lockwood Brookville, PA | Brookville, PA | 16.738 | |
8 | 7 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 32.287 | |
DNS | 9 | 11P | Joshua Powell Sarver, PA | Sarver, PA |
Hot Laps | HEAT 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 15.713 | |
2 | 3 | 111 | Max Blair Centerville, PA | Centerville, PA | 15.749 | |
3 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.794 | |
4 | 4 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 16.059 | |
5 | 5 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 16.124 | |
6 | 8 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 16.150 | |
7 | 6 | 9Y | Levi Yetter Cabot, PA | Cabot, PA | 16.327 | |
8 | 7 | 12R | Ryan Payne Pennsboro, WV | Pennsboro, WV | 16.342 |
Hot Laps | HEAT 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.380 | |
2 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.776 | |
3 | 5 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 15.809 | |
4 | 8 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | 15.844 | |
5 | 6 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 15.910 | |
6 | 4 | 75 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 15.927 | |
7 | 3 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 16.037 | |
DNS | 7 | 9 | Breyton Santee Conneaut, OH | Conneaut, OH |
Hot Laps | HEAT 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.363 | |
2 | 8 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.542 | |
3 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.620 | |
4 | 4 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 15.676 | |
5 | 3 | 11C | Trevor Collins Seaford, DE | Seaford, DE | 15.861 | |
6 | 7 | 88 | Chad Green Flemington, WV | Flemington, WV | 16.039 | |
7 | 5 | 00 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 16.123 | |
8 | 6 | 10L | Gary Lyle Hyde Park, PA | Hyde Park, PA | 16.219 |
Hot Laps | HEAT 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.533 | |
2 | 4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 15.544 | |
3 | 3 | 72 | Michael Norris Sarver, PA | Sarver, PA | 15.667 | |
4 | 5 | 40 | Michael Duritsky Jr Masontown, PA | Masontown, PA | 15.776 | |
5 | 1 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.859 | |
6 | 6 | 2 | Dan Stone Thompson, PA | Thompson, PA | 15.925 | |
7 | 7 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 15.969 |
Hot Laps | HEAT 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.446 | |
2 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.588 | |
3 | 4 | 14 | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 15.665 | |
DNS | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | ||
DNS | 3 | 29 | Ken Schaltenbrand Sarver, PA | Sarver, PA | ||
DNS | 6 | 27T | Tony White Aliquippa, PA | Aliquippa, PA |
RUSH Late Models
Bill Emig Memorial FeatureSunoco Race Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | 5 | |
2 | 3 | 94 | Bryce Davis Canisteo, NY | Canisteo, NY | 1 | |
3 | 5 | 111 | Max Blair Centerville, PA | Centerville, PA | 2 | |
4 | 13 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 9 | |
5 | 7 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 2 | |
6 | 1 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | -5 | |
7 | 4 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | -3 | |
8 | 8 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | - | |
9 | 2 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | -7 | |
10 | 11 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
11 | 15 | N1 | Michael Norris Sarver, PA | Sarver, PA | 4 | |
12 | 14 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 2 | |
13 | 9 | 25S | Cory Sines Orwell, OH | Orwell, OH | -4 | |
14 | 10 | 33X | Logan Zarin Hookstown, PA | Hookstown, PA | -4 | |
15 | 12 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | -3 | |
16 | 17 | 75 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 1 | |
17 | 16 | 17G | Zach Gunn McDonald, PA | McDonald, PA | -1 | |
18 | 21 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | 3 | |
19 | 26 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 7 | |
20 | 25 | 21J | Jim Rasey Southington, OH | Southington, OH | 5 | |
21 | 23 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | |
22 | 24 | 55A | Marino Angelicchio Greensburg, PA | Greensburg, PA | 2 | |
23 | 19 | 14W | Dusty Waters Portville, NY | Portville, NY | -4 | |
24 | 22 | 99B | Logan Jaquay Bear Lake, PA | Bear Lake, PA | -2 | |
25 | 20 | 4C | Shane Crotty Corry, PA | Corry, PA | -5 | |
26 | 18 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | -8 |
B Main #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14W | Dusty Waters Portville, NY | Portville, NY | - | |
2 | 2 | 99B | Logan Jaquay Bear Lake, PA | Bear Lake, PA | - | |
Top 2 transfer | ||||||
3 | 3 | 11A | Ashton Briggs Erie, PA | Erie, PA | - | |
4 | 9 | 25K | Zachary Kane Washington, PA | Washington, PA | 5 | |
5 | 6 | 4 | Jason Knowles Addison, NY | Addison, NY | 1 | |
6 | 7 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | 1 | |
7 | 8 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 1 | |
8 | 4 | 5X | Cody Koteles Monongahela, PA | Monongahela, PA | -4 | |
9 | 5 | 20B | Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | -4 | |
DNS | 10 | 33 | Josh Ferry Titusville, PA | Titusville, PA | - | |
DNS | 11 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - | |
DNS | 12 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | - |
B Main #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4C | Shane Crotty Corry, PA | Corry, PA | - | |
2 | 4 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | |
Top 2 transfer | ||||||
3 | 7 | 11W | Joey Warren Georgetown, DE | Georgetown, DE | 4 | |
4 | 6 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | 2 | |
5 | 5 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | - | |
6 | 9 | 948 | Joey Zambotti III Kittanning, PA | Kittanning, PA | 3 | |
7 | 12 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | 5 | |
8 | 8 | 87S | Brad Mesler Wellsville, NY | Wellsville, NY | - | |
9 | 11 | 45L | Leo Iarrapino Butler, PA | Butler, PA | 2 | |
10 | 10 | 51Z | Zakary Kimbrew Grafton, WV | Grafton, WV | - | |
11 | 2 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | -9 | |
DNS | 3 | 15C | Clate Copeman Greensburg, PA | Greensburg, PA | - |
B Main #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | - | |
2 | 6 | 55A | Marino Angelicchio Greensburg, PA | Greensburg, PA | 4 | |
Top 2 transfer | ||||||
3 | 3 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | - | |
4 | 7 | 09 | Scott Stein Cherry Tree, PA | Cherry Tree, PA | 3 | |
5 | 2 | 29 | Ryan Hare Elkins, WV | Elkins, WV | -3 | |
6 | 10 | 91B | Brodie Oravetz Oakdale, PA | Oakdale, PA | 4 | |
7 | 9 | 6R | Chuck Recker Butler, PA | Butler, PA | 2 | |
8 | 4 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | -4 | |
9 | 8 | 67 | Gregory Carrico Winchester, VA | Winchester, VA | -1 | |
10 | 5 | 60H | Brian Huchko Coraopolis, PA | Coraopolis, PA | -5 | |
DNS | 11 | 21J | Jim Rasey Southington, OH | Southington, OH | - | |
DNS | 12 | 05 | Frank Magill Clairton , PA | Clairton , PA | - |
Non-QualifierD&V Jewelers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | 4 | |
2 | 1 | 11A | Ashton Briggs Erie, PA | Erie, PA | -1 | |
3 | 11 | 948 | Joey Zambotti III Kittanning, PA | Kittanning, PA | 8 | |
4 | 18 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 14 | |
5 | 17 | 87S | Brad Mesler Wellsville, NY | Wellsville, NY | 12 | |
6 | 7 | 4 | Jason Knowles Addison, NY | Addison, NY | 1 | |
7 | 14 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | 7 | |
8 | 19 | 20B | Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | 11 | |
9 | 2 | 11W | Joey Warren Georgetown, DE | Georgetown, DE | -7 | |
10 | 4 | 25K | Zachary Kane Washington, PA | Washington, PA | -6 | |
11 | 12 | 91B | Brodie Oravetz Oakdale, PA | Oakdale, PA | 1 | |
12 | 22 | 51Z | Zakary Kimbrew Grafton, WV | Grafton, WV | 10 | |
13 | 15 | 6R | Chuck Recker Butler, PA | Butler, PA | 2 | |
14 | 20 | 45L | Leo Iarrapino Butler, PA | Butler, PA | 6 | |
15 | 8 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | -7 | |
16 | 10 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | -6 | |
17 | 9 | 29 | Ryan Hare Elkins, WV | Elkins, WV | -8 | |
DNS | 27 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - | |
DNS | 21 | 67 | Gregory Carrico Winchester, VA | Winchester, VA | - | |
DNS | 26 | 15C | Clate Copeman Greensburg, PA | Greensburg, PA | - | |
DNS | 25 | 33 | Josh Ferry Titusville, PA | Titusville, PA | - | |
DNS | 24 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | - | |
DNS | 3 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | - | |
DNS | 23 | 60H | Brian Huchko Coraopolis, PA | Coraopolis, PA | - | |
DNS | 16 | 5X | Cody Koteles Monongahela, PA | Monongahela, PA | - | |
DNS | 28 | 05 | Frank Magill Clairton , PA | Clairton , PA | - | |
DNS | 13 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | - | |
DNS | 6 | 09 | Scott Stein Cherry Tree, PA | Cherry Tree, PA | - |
Hot Laps - B Main
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 31 | 67 | Gregory Carrico Winchester, VA | Winchester, VA | 18.221 | |
2 | 8 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 18.263 | |
3 | 9 | 25K | Zachary Kane Washington, PA | Washington, PA | 18.279 | |
4 | 19 | 87S | Brad Mesler Wellsville, NY | Wellsville, NY | 18.297 | |
5 | 1 | 14W | Dusty Waters Portville, NY | Portville, NY | 18.341 | |
6 | 5 | 20B | Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | 18.409 | |
7 | 7 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | 18.482 | |
8 | 27 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 18.540 | |
9 | 30 | 09 | Scott Stein Cherry Tree, PA | Cherry Tree, PA | 18.550 | |
10 | 25 | 29 | Ryan Hare Elkins, WV | Elkins, WV | 18.594 | |
11 | 29 | 55A | Marino Angelicchio Greensburg, PA | Greensburg, PA | 18.615 | |
12 | 26 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | 18.667 | |
13 | 18 | 11W | Joey Warren Georgetown, DE | Georgetown, DE | 18.672 | |
14 | 15 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 18.713 | |
15 | 32 | 6R | Chuck Recker Butler, PA | Butler, PA | 18.782 | |
16 | 20 | 948 | Joey Zambotti III Kittanning, PA | Kittanning, PA | 18.843 | |
17 | 24 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | 18.863 | |
18 | 22 | 45L | Leo Iarrapino Butler, PA | Butler, PA | 18.900 | |
19 | 28 | 60H | Brian Huchko Coraopolis, PA | Coraopolis, PA | 19.152 | |
20 | 21 | 51Z | Zakary Kimbrew Grafton, WV | Grafton, WV | 19.299 | |
21 | 4 | 5X | Cody Koteles Monongahela, PA | Monongahela, PA | 19.336 | |
22 | 33 | 91B | Brodie Oravetz Oakdale, PA | Oakdale, PA | 19.406 | |
DNS | 2 | 99B | Logan Jaquay Bear Lake, PA | Bear Lake, PA | ||
DNS | 3 | 11A | Ashton Briggs Erie, PA | Erie, PA | ||
DNS | 6 | 4 | Jason Knowles Addison, NY | Addison, NY | ||
DNS | 10 | 33 | Josh Ferry Titusville, PA | Titusville, PA | ||
DNS | 11 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | ||
DNS | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | |||
DNS | 12 | 4C | Shane Crotty Corry, PA | Corry, PA | ||
DNS | 13 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | ||
DNS | 14 | 15C | Clate Copeman Greensburg, PA | Greensburg, PA | ||
DNS | 16 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | ||
DNS | 17 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | ||
DNS | 23 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | ||
DNS | 21J | Jim Rasey Southington, OH | Southington, OH | |||
DNS | 34 | 05 | Frank Magill Clairton , PA | Clairton , PA |
Hot Laps - A Main
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 111 | Max Blair Centerville, PA | Centerville, PA | 17.495 | |
2 | 13 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 17.650 | |
3 | 4 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 17.675 | |
4 | 20 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 17.683 | |
5 | 3 | 94 | Bryce Davis Canisteo, NY | Canisteo, NY | 17.689 | |
6 | 6 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | 17.723 | |
7 | 17 | 75 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 17.795 | |
8 | 2 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 17.856 | |
9 | 12 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | 17.884 | |
10 | 7 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.908 | |
11 | 14 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 17.915 | |
12 | 9 | 25S | Cory Sines Orwell, OH | Orwell, OH | 17.942 | |
13 | 15 | N1 | Michael Norris Sarver, PA | Sarver, PA | 17.943 | |
