7/23/2024 - Lernerville Speedway
Sarver, PA
$25K-to-win Don Martin Memorial Silver Cup
Times TBD
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A FeatureKubota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 7 | |
2 | 2 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
3 | 9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 6 | |
4 | 4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
5 | 10 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 5 | |
6 | 14 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 8 | |
7 | 12 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 5 | |
8 | 18 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 10 | |
9 | 7 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | |
10 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -9 | |
11 | 24 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13 | |
12 | 17 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 5 | |
13 | 11 | 39 | Kody Hartlaub East Berlin, PA | East Berlin, PA | -2 | |
14 | 23 | 20B | Cody Bova Struthers, OH | Struthers, OH | 9 | |
15 | 16 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
16 | 13 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -3 | |
17 | 20 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 3 | |
18 | 15 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -3 | |
19 | 21 | 26 | Zeb Wise Angola, IN | Angola, IN | 2 | |
20 | 25 | 11 | Carl Bowser Butler, PA | Butler, PA | 5 | |
21 | 3 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -18 | |
22 | 6 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -16 | |
23 | 22 | 32B | Dale Blaney Hartford, OH | Hartford, OH | -1 | |
24 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -19 | |
25 | 19 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -6 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Zeb Wise Angola, IN | Angola, IN | - | |
2 | 2 | 32B | Dale Blaney Hartford, OH | Hartford, OH | - | |
3 | 3 | 20B | Cody Bova Struthers, OH | Struthers, OH | - | |
4 | 7 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
Top 4 transfer | ||||||
5 | 4 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 | |
6 | 8 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
7 | 5 | 11 | Carl Bowser Butler, PA | Butler, PA | -2 | |
8 | 16 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 8 | |
9 | 6 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | -3 | |
10 | 10 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
11 | 11 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | - | |
12 | 17 | 55 | Chris Windom Canton, IL | Canton, IL | 5 | |
13 | 15 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 2 | |
14 | 14 | 3 | John Jerich Worthington, PA | Worthington, PA | - | |
15 | 12 | 4K | Kip Edwards Cabot, PA | Cabot, PA | -3 | |
16 | 13 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | -3 | |
17 | 9 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | -8 |
DashFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 3 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
3 | 4 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
4 | 6 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 | |
5 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
6 | 2 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -4 | |
7 | 8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
8 | 7 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
Heat 1TJ Forged
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 4 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
3 | 5 | 39 | Kody Hartlaub East Berlin, PA | East Berlin, PA | 2 | |
4 | 8 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 4 | |
5 | 6 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
Top 5 transfer | ||||||
6 | 7 | 20B | Cody Bova Struthers, OH | Struthers, OH | 1 | |
7 | 2 | 26 | Zeb Wise Angola, IN | Angola, IN | -5 | |
8 | 9 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | 1 | |
9 | 10 | 4K | Kip Edwards Cabot, PA | Cabot, PA | 1 | |
10 DNF | 3 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -7 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
4 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
5 | 5 | 22 | Brandon Spithaler Butler, PA | Butler, PA | - | |
Top 5 transfer | ||||||
6 | 7 | 11 | Carl Bowser Butler, PA | Butler, PA | 1 | |
7 | 6 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
8 | 8 | 55 | Chris Windom Canton, IL | Canton, IL | - | |
9 | 9 | 3 | John Jerich Worthington, PA | Worthington, PA | - |
Heat 3BR Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
2 | 2 | 8 | Cory Eliason Visalia, CA | Visalia, CA | - | |
3 | 5 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 | |
4 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -1 | |
5 | 4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
Top 5 transfer | ||||||
6 | 7 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 | |
7 | 6 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 | |
8 | 8 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
9 | 9 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | - |
Heat 4Winters Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
2 | 2 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
3 | 3 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
4 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
5 | 6 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 32B | Dale Blaney Hartford, OH | Hartford, OH | -1 | |
7 | 9 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
8 | 7 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | -1 | |
9 | 8 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | -1 |
Qualifying ACapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.046 | |
2 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.122 | |
3 | 13 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.151 | |
4 | 8 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.153 | |
5 | 4 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.191 | |
6 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.240 | |
7 | 17 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.328 | |
8 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.365 | |
9 | 10 | 39 | Kody Hartlaub East Berlin, PA | East Berlin, PA | 13.376 | |
10 | 19 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 13.444 | |
11 | 15 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.533 | |
12 | 11 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.539 | |
13 | 6 | 20B | Cody Bova Struthers, OH | Struthers, OH | 13.588 | |
14 | 2 | 11 | Carl Bowser Butler, PA | Butler, PA | 13.594 | |
15 | 14 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 13.658 | |
16 | 16 | 55 | Chris Windom Canton, IL | Canton, IL | 13.794 | |
17 | 7 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | 13.817 | |
18 | 9 | 3 | John Jerich Worthington, PA | Worthington, PA | 13.901 | |
19 | 18 | 4K | Kip Edwards Cabot, PA | Cabot, PA | 15.343 |
Qualifying BCapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.201 | |
2 | 15 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.338 | |
3 | 1 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.360 | |
4 | 16 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.432 | |
5 | 4 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.495 | |
6 | 8 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.511 | |
7 | 17 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.557 | |
8 | 14 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.561 | |
9 | 9 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.571 | |
10 | 18 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 13.575 | |
11 | 2 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.578 | |
12 | 12 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 13.665 | |
13 | 13 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.730 | |
14 | 6 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 13.791 | |
15 | 3 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.834 | |
16 | 7 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 14.278 | |
17 | 11 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 15.570 | |
18 | 5 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.121 | |
2 | 28 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.250 | |
3 | 34 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.302 | |
4 | 27 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.326 | |
5 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.394 | |
6 | 35 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.401 | |
7 | 36 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.403 | |
8 | 17 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.466 | |
9 | 23 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.506 | |
10 | 37 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 13.536 | |
11 | 32 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.537 | |
12 | 12 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.573 | |
13 | 33 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.574 | |
14 | 13 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.659 | |
15 | 25 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 13.689 | |
16 | 20 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.706 | |
17 | 10 | 39 | Kody Hartlaub East Berlin, PA | East Berlin, PA | 13.770 | |
18 | 19 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 13.774 | |
19 | 31 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 13.791 | |
20 | 15 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.794 | |
21 | 8 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.813 | |
22 | 4 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.823 | |
23 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.835 | |
24 | 6 | 20B | Cody Bova Struthers, OH | Struthers, OH | 13.855 | |
25 | 11 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.906 | |
26 | 16 | 55 | Chris Windom Canton, IL | Canton, IL | 13.918 | |
27 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.029 | |
28 | 14 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 14.127 | |
29 | 9 | 3 | John Jerich Worthington, PA | Worthington, PA | 14.150 | |
30 | 21 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.177 | |
31 | 26 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 14.265 | |
32 | 22 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.316 | |
33 | 2 | 11 | Carl Bowser Butler, PA | Butler, PA | 14.500 | |
34 | 18 | 4K | Kip Edwards Cabot, PA | Cabot, PA | 15.819 | |
35 | 30 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 15.933 | |
36 | 24 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.933 | |
37 | 7 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | 15.933 |