9/13/2024 - Lernerville Speedway
Sarver, PA
$10K Commonwealth Clash Prelim
Times TBD
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A FeatureKubota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Corey Day Clovis, CA | Clovis, CA | 2 | |
2 | 1 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -1 | |
3 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
4 | 2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -2 | |
5 | 6 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
6 | 5 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
7 | 7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
8 | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
9 | 14 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 5 | |
10 | 16 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 6 | |
11 | 9 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | -2 | |
12 | 13 | 55 | Chris Windom Canton, IL | Canton, IL | 1 | |
13 | 15 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
14 | 17 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
15 | 22 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 7 | |
16 | 12 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -4 | |
17 | 10 | 24D | Danny Sams III North Port, FL | North Port, FL | -7 | |
18 | 24 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 6 | |
19 | 23 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 4 | |
20 | 20 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
21 | 19 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -2 | |
22 | 11 | 71 | A.J. Flick Apollo, PA | Apollo, PA | -11 | |
23 | 18 | 20B | Cody Bova Struthers, OH | Struthers, OH | -5 | |
24 | 21 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | -3 |
B FeatureFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 | |
2 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
3 | 4 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
4 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
6 | 6 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | - | |
7 | 10 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 | |
8 | 7 | 26 | Zeb Wise Angola, IN | Angola, IN | -1 | |
9 | 9 | 11 | Carl Bowser Butler, PA | Butler, PA | - | |
10 | 13 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 3 | |
11 | 16 | 11J | David Kalb Aurora, OH | Aurora, OH | 5 | |
12 | 12 | 17GP | Justin Henderson Tea, SD | Tea, SD | - | |
13 | 14 | 3 | John Jerich Worthington, PA | Worthington, PA | 1 | |
14 | 18 | 71RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 | |
15 | 11 | 21S | Bryan Salisbury Cranesville, PA | Cranesville, PA | -4 | |
16 | 20 | 7T | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 4 | |
17 | 17 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | - | |
18 | 15 | 4K | Todd Burgurd Cabot, PA | Cabot, PA | -3 | |
19 | 8 | 29 | Logan McCandless Mercer, PA | Mercer, PA | -11 | |
20 | 19 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -1 |
DashFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - | |
2 | 3 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | |
3 | 2 | 14 | Corey Day Clovis, CA | Clovis, CA | -1 | |
4 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
5 | 6 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
6 | 5 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | |
7 | 7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
8 | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - |
Heat 1TJ Forged
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 2 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - | |
3 | 3 | 71 | A.J. Flick Apollo, PA | Apollo, PA | - | |
4 | 5 | 55 | Chris Windom Canton, IL | Canton, IL | 1 | |
5 | 6 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
Top 5 transfer | ||||||
6 | 10 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 4 | |
7 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -3 | |
8 | 8 | 11 | Carl Bowser Butler, PA | Butler, PA | - | |
9 | 7 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | -2 | |
10 | 9 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | -1 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
2 | 2 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | - | |
3 | 4 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
4 | 3 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | |
5 | 6 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
7 | 7 | 26 | Zeb Wise Angola, IN | Angola, IN | - | |
8 | 8 | 21S | Bryan Salisbury Cranesville, PA | Cranesville, PA | - | |
9 | 9 | 4K | Todd Burgurd Cabot, PA | Cabot, PA | - | |
DNS | 10 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - |
Heat 3BR Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
3 | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
4 | 6 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
Top 5 transfer | ||||||
6 | 7 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
7 | 5 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | -2 | |
8 | 8 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
9 | 9 | 3 | John Jerich Worthington, PA | Worthington, PA | - | |
10 | 10 | 71RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
Heat 4Winters Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
3 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
4 | 6 | 20B | Cody Bova Struthers, OH | Struthers, OH | 2 | |
5 | 3 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
Top 5 transfer | ||||||
6 | 5 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -1 | |
7 | 9 | 29 | Logan McCandless Mercer, PA | Mercer, PA | 2 | |
8 | 7 | 17GP | Justin Henderson Tea, SD | Tea, SD | -1 | |
9 | 8 | 11J | David Kalb Aurora, OH | Aurora, OH | -1 | |
10 | 10 | 7T | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | - |
Qualifying ACapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.794 | |
2 | 8 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 12.802 | |
3 | 19 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.917 | |
4 | 2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.947 | |
5 | 3 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.025 | |
6 | 6 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 13.077 | |
7 | 13 | 71 | A.J. Flick Apollo, PA | Apollo, PA | 13.144 | |
8 | 15 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.189 | |
9 | 16 | 55 | Chris Windom Canton, IL | Canton, IL | 13.223 | |
10 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.226 | |
11 | 10 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.247 | |
12 | 9 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 13.257 | |
13 | 17 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 13.346 | |
14 | 14 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.348 | |
15 | 11 | 11 | Carl Bowser Butler, PA | Butler, PA | 13.688 | |
16 | 12 | 21S | Bryan Salisbury Cranesville, PA | Cranesville, PA | 13.774 | |
17 | 20 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 13.868 | |
18 | 1 | 4K | Todd Burgurd Cabot, PA | Cabot, PA | 15.276 | |
19 | 7 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | ||
20 | 18 | 99 | Skylar Gee Leduc, AB | Leduc, AB |
Qualifying BCapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.012 | |
2 | 1 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.013 | |
3 | 7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.071 | |
4 | 8 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.114 | |
5 | 10 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.125 | |
6 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.137 | |
7 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.223 | |
8 | 2 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.264 | |
9 | 14 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 13.271 | |
10 | 15 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 13.277 | |
11 | 17 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.316 | |
12 | 12 | 20B | Cody Bova Struthers, OH | Struthers, OH | 13.341 | |
13 | 13 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.412 | |
14 | 11 | 17GP | Justin Henderson Tea, SD | Tea, SD | 13.423 | |
15 | 20 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.460 | |
16 | 16 | 11J | David Kalb Aurora, OH | Aurora, OH | 13.494 | |
17 | 3 | 3 | John Jerich Worthington, PA | Worthington, PA | 13.573 | |
18 | 19 | 29 | Logan McCandless Mercer, PA | Mercer, PA | 13.577 | |
19 | 5 | 71RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.642 | |
20 | 18 | 7T | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 14.059 |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.108 | |
2 | 35 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 13.189 | |
3 | 37 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.262 | |
4 | 19 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.265 | |
5 | 29 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.299 | |
6 | 18 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.318 | |
7 | 27 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.321 | |
8 | 21 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.373 | |
9 | 32 | 20B | Cody Bova Struthers, OH | Struthers, OH | 13.406 | |
10 | 34 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 13.413 | |
11 | 39 | 29 | Logan McCandless Mercer, PA | Mercer, PA | 13.451 | |
12 | 8 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.476 | |
13 | 22 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.485 | |
14 | 30 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.488 | |
15 | 26 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.497 | |
16 | 24 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.501 | |
17 | 17 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 13.506 | |
18 | 14 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.550 | |
19 | 28 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.588 | |
20 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.594 | |
21 | 36 | 11J | David Kalb Aurora, OH | Aurora, OH | 13.596 | |
22 | 3 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.643 | |
23 | 15 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.672 | |
24 | 23 | 3 | John Jerich Worthington, PA | Worthington, PA | 13.672 | |
25 | 2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.693 | |
26 | 40 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.703 | |
27 | 31 | 17GP | Justin Henderson Tea, SD | Tea, SD | 13.707 | |
28 | 9 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 13.763 | |
29 | 10 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.772 | |
30 | 16 | 55 | Chris Windom Canton, IL | Canton, IL | 13.777 | |
31 | 6 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 13.820 | |
32 | 11 | 11 | Carl Bowser Butler, PA | Butler, PA | 13.935 | |
33 | 13 | 71 | A.J. Flick Apollo, PA | Apollo, PA | 13.937 | |
34 | 25 | 71RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.187 | |
35 | 12 | 21S | Bryan Salisbury Cranesville, PA | Cranesville, PA | 14.343 | |
36 | 38 | 7T | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 14.533 | |
37 | 20 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 15.980 | |
38 | 1 | 4K | Todd Burgurd Cabot, PA | Cabot, PA | 16.064 | |
39 | 7 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 18.067 | |
DNS | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA |