9/14/2024 - Lernerville Speedway
Sarver, PA
$50K Commonwealth Clash Finale
Times TBD
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A FeatureKubota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 | |
2 | 6 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 4 | |
3 | 11 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 8 | |
4 | 17 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13 | |
5 | 9 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 4 | |
6 | 10 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 | |
7 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
8 | 22 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 14 | |
9 | 14 | 26 | Zeb Wise Angola, IN | Angola, IN | 5 | |
10 | 24 | 55 | Chris Windom Canton, IL | Canton, IL | 14 | |
11 | 5 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -6 | |
12 | 1 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | -11 | |
13 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -10 | |
14 | 13 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
15 | 23 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 8 | |
16 | 21 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 5 | |
17 | 20 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 3 | |
18 | 8 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -10 | |
19 | 2 | 14 | Corey Day Clovis, CA | Clovis, CA | -17 | |
20 | 16 | 71 | A.J. Flick Apollo, PA | Apollo, PA | -4 | |
21 | 12 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -9 | |
22 | 19 | 20B | Cody Bova Struthers, OH | Struthers, OH | -3 | |
23 | 15 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -8 | |
24 | 18 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | -6 |
B FeatureFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Cory Eliason Visalia, CA | Visalia, CA | - | |
2 | 2 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | - | |
3 | 4 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
4 | 3 | 55 | Chris Windom Canton, IL | Canton, IL | -1 | |
Top 4 transfer | ||||||
5 | 6 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 1 | |
6 | 5 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -1 | |
7 | 9 | 24D | Danny Sams III North Port, FL | North Port, FL | 2 | |
8 | 14 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 6 | |
9 | 8 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | -1 | |
10 | 10 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
11 | 13 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
12 | 12 | 3 | John Jerich Worthington, PA | Worthington, PA | - | |
13 | 7 | 29 | Logan McCandless Mercer, PA | Mercer, PA | -6 | |
14 | 11 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -3 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
2 | 4 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
Top 2 transfer | ||||||
3 | 1 | 17GP | Justin Henderson Tea, SD | Tea, SD | -2 | |
4 | 3 | 11 | Carl Bowser Butler, PA | Butler, PA | -1 | |
5 | 9 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 4 | |
6 | 5 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | -1 | |
7 | 7 | 71RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
8 | 6 | 21S | Bryan Salisbury Cranesville, PA | Cranesville, PA | -2 | |
9 | 11 | 4K | Todd Burgurd Cabot, PA | Cabot, PA | 2 | |
10 | 10 | 7T | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | - | |
11 | 8 | 11J | David Kalb Aurora, OH | Aurora, OH | -3 |
DashFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | |
2 | 3 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
3 | 2 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
4 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
5 | 6 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | |
6 | 7 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
7 | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
8 | 5 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -3 |
Heat 1TJ Forged
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
2 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | |
3 | 6 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 3 | |
4 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
5 | 2 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -3 | |
Top 5 transfer | ||||||
6 | 7 | 55 | Chris Windom Canton, IL | Canton, IL | 1 | |
7 | 3 | 8 | Cory Eliason Visalia, CA | Visalia, CA | -4 | |
8 | 8 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
9 | 9 | 17GP | Justin Henderson Tea, SD | Tea, SD | - | |
10 | 11 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 1 | |
11 | 10 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | -1 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | |
2 | 2 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
3 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
4 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
5 | 6 | 20B | Cody Bova Struthers, OH | Struthers, OH | 1 | |
Top 5 transfer | ||||||
6 | 8 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 2 | |
7 | 5 | 29 | Logan McCandless Mercer, PA | Mercer, PA | -2 | |
8 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
9 | 9 | 11 | Carl Bowser Butler, PA | Butler, PA | - | |
10 | 10 | 71RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
11 | 11 | 4K | Todd Burgurd Cabot, PA | Cabot, PA | - |
Heat 3BR Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
2 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
3 | 2 | 26 | Zeb Wise Angola, IN | Angola, IN | -1 | |
4 | 4 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - | |
5 | 6 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 1 | |
Top 5 transfer | ||||||
6 | 7 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
7 | 8 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 1 | |
8 | 5 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | -3 | |
9 | 9 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
10 | 10 | 21S | Bryan Salisbury Cranesville, PA | Cranesville, PA | - | |
11 | 11 | 7T | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | - |
Heat 4Winters Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
2 | 1 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -1 | |
3 | 4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | |
4 | 6 | 71 | A.J. Flick Apollo, PA | Apollo, PA | 2 | |
5 | 5 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | |
Top 5 transfer | ||||||
6 | 3 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | -3 | |
7 | 9 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 2 | |
8 | 8 | 3 | John Jerich Worthington, PA | Worthington, PA | - | |
9 | 7 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
10 | 10 | 11J | David Kalb Aurora, OH | Aurora, OH | - |
Qualifying ACapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.266 | |
2 | 1 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 13.285 | |
3 | 3 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.304 | |
4 | 14 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.306 | |
5 | 2 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.389 | |
6 | 20 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.395 | |
7 | 18 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.472 | |
8 | 13 | 29 | Logan McCandless Mercer, PA | Mercer, PA | 13.499 | |
9 | 15 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.518 | |
10 | 7 | 20B | Cody Bova Struthers, OH | Struthers, OH | 13.552 | |
11 | 10 | 55 | Chris Windom Canton, IL | Canton, IL | 13.573 | |
12 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.573 | |
13 | 11 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.652 | |
14 | 12 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 13.807 | |
15 | 16 | 17GP | Justin Henderson Tea, SD | Tea, SD | 13.808 | |
16 | 6 | 11 | Carl Bowser Butler, PA | Butler, PA | 13.831 | |
17 | 8 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 13.846 | |
18 | 19 | 71RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.967 | |
19 | 9 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 14.000 | |
20 | 17 | 4K | Todd Burgurd Cabot, PA | Cabot, PA | 15.308 |
Qualifying BCapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.235 | |
2 | 12 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.361 | |
3 | 7 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.397 | |
4 | 19 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.453 | |
5 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.470 | |
6 | 17 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 13.486 | |
7 | 4 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.560 | |
8 | 11 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 13.588 | |
9 | 9 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 13.606 | |
10 | 1 | 71 | A.J. Flick Apollo, PA | Apollo, PA | 13.613 | |
11 | 5 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.645 | |
12 | 6 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.663 | |
13 | 14 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 13.676 | |
14 | 3 | 3 | John Jerich Worthington, PA | Worthington, PA | 13.685 | |
15 | 18 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.709 | |
16 | 15 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 13.792 | |
17 | 10 | 21S | Bryan Salisbury Cranesville, PA | Cranesville, PA | 13.907 | |
18 | 13 | 11J | David Kalb Aurora, OH | Aurora, OH | 14.110 | |
19 | 16 | 7T | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 14.747 |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.372 | |
2 | 39 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.421 | |
3 | 42 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.528 | |
4 | 43 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.575 | |
5 | 32 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.601 | |
6 | 38 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.640 | |
7 | 14 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.660 | |
8 | 3 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.663 | |
9 | 1 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 13.678 | |
10 | 25 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.689 | |
11 | 40 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.711 | |
12 | 10 | 55 | Chris Windom Canton, IL | Canton, IL | 13.723 | |
13 | 37 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 13.724 | |
14 | 4 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.741 | |
15 | 27 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.772 | |
16 | 34 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 13.832 | |
17 | 2 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.838 | |
18 | 41 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.843 | |
19 | 7 | 20B | Cody Bova Struthers, OH | Struthers, OH | 13.849 | |
20 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.911 | |
21 | 33 | 11J | David Kalb Aurora, OH | Aurora, OH | 13.948 | |
22 | 16 | 17GP | Justin Henderson Tea, SD | Tea, SD | 13.950 | |
23 | 13 | 29 | Logan McCandless Mercer, PA | Mercer, PA | 14.030 | |
24 | 26 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.063 | |
25 | 35 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 14.133 | |
26 | 11 | 24D | Danny Sams III North Port, FL | North Port, FL | 14.137 | |
27 | 31 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 14.181 | |
28 | 29 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 14.221 | |
29 | 9 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 14.318 | |
30 | 12 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 14.329 | |
31 | 6 | 11 | Carl Bowser Butler, PA | Butler, PA | 14.368 | |
32 | 30 | 21S | Bryan Salisbury Cranesville, PA | Cranesville, PA | 14.567 | |
33 | 36 | 7T | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 14.835 | |
DNS | 8 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | ||
DNS | 15 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | ||
DNS | 17 | 4K | Todd Burgurd Cabot, PA | Cabot, PA | ||
DNS | 18 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | ||
DNS | 19 | 71RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | ||
DNS | 20 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | ||
DNS | 21 | 71 | A.J. Flick Apollo, PA | Apollo, PA | ||
DNS | 22 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | ||
DNS | 23 | 3 | John Jerich Worthington, PA | Worthington, PA | ||
DNS | 24 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA |