7/12/2024 - Lernerville Speedway
Sarver, PA
Fab4 Racing w/BRP & UEMS Mods
No Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A Feature 1People's Natural Gas
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | - | |
2 | 9 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 7 | |
3 | 12 | 11J | David Kalb Aurora, OH | Aurora, OH | 9 | |
4 | 6 | 11 | Carl Bowser Butler, PA | Butler, PA | 2 | |
5 | 4 | 5 | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -1 | |
6 | 5 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -1 | |
7 | 8 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | 1 | |
8 | 15 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 7 | |
9 | 11 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 2 | |
10 | 7 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -3 | |
11 | 3 | 20B | Cody Bova Struthers, OH | Struthers, OH | -8 | |
12 | 13 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 1 | |
13 | 16 | 79W | Will Fleming Brookville, PA | Brookville, PA | 3 | |
14 | 18 | 33 | Brent Matus Wampum, PA | Wampum, PA | 4 | |
15 | 20 | 3 | John Jerich Worthington, PA | Worthington, PA | 5 | |
16 | 19 | 44 | Pete Landram Jeannette, PA | Jeannette, PA | 3 | |
17 | 2 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | -15 | |
18 | 17 | 4K | Kip Edwards Cabot, PA | Cabot, PA | -1 | |
19 DNF | 14 | 05 | Adam Herb Evans City, PA | Evans City, PA | -5 | |
20 DNF | 10 | 12G | Tommy Jasen Hubbard, OH | Hubbard, OH | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Pete Landram Jeannette, PA | Jeannette, PA | 2 | |
2 | 1 | 3 | John Jerich Worthington, PA | Worthington, PA | -1 | |
Top 2 transfer | ||||||
3 | 5 | 55* | Matt Sherlock III Rochester, PA | Rochester, PA | 2 | |
4 | 4 | M4 | Louie Mattes Pittsburgh, PA | Pittsburgh, PA | - | |
DNS | 2 | 16 | Jim Morris Fowler, OH | Fowler, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 1 | |
2 | 3 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | 1 | |
3 | 6 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 3 | |
4 | 1 | 12G | Tommy Jasen Hubbard, OH | Hubbard, OH | -3 | |
5 | 7 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 2 | |
6 | 8 | 79W | Will Fleming Brookville, PA | Brookville, PA | 2 | |
Top 6 transfer | ||||||
7 | 4 | 3 | John Jerich Worthington, PA | Worthington, PA | -3 | |
8 | 5 | M4 | Louie Mattes Pittsburgh, PA | Pittsburgh, PA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 1 | |
2 | 4 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 2 | |
3 | 1 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -2 | |
4 | 7 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 3 | |
5 | 6 | 05 | Adam Herb Evans City, PA | Evans City, PA | 1 | |
6 | 8 | 4K | Kip Edwards Cabot, PA | Cabot, PA | 2 | |
Top 6 transfer | ||||||
7 DNF | 5 | 16 | Jim Morris Fowler, OH | Fowler, OH | -2 | |
8 DNF | 3 | 55* | Matt Sherlock III Rochester, PA | Rochester, PA | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20B | Cody Bova Struthers, OH | Struthers, OH | 1 | |
2 | 5 | 5 | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 3 | |
3 | 6 | 11 | Carl Bowser Butler, PA | Butler, PA | 3 | |
4 | 1 | 11J | David Kalb Aurora, OH | Aurora, OH | -3 | |
5 | 7 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 2 | |
6 | 3 | 33 | Brent Matus Wampum, PA | Wampum, PA | -3 | |
Top 6 transfer | ||||||
7 | 4 | 44 | Pete Landram Jeannette, PA | Jeannette, PA | -3 |
Engine Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | - | |
2 | 15 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 13 | |
3 | 2 | 20B | Cody Bova Struthers, OH | Struthers, OH | -1 | |
4 | 16 | 11 | Carl Bowser Butler, PA | Butler, PA | 12 | |
5 | 10 | 4K | Kip Edwards Cabot, PA | Cabot, PA | 5 | |
6 | 3 | 79W | Will Fleming Brookville, PA | Brookville, PA | -3 | |
7 | 17 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 10 | |
8 | 18 | 05 | Adam Herb Evans City, PA | Evans City, PA | 10 | |
9 | 11 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 2 | |
10 | 12 | 12G | Tommy Jasen Hubbard, OH | Hubbard, OH | 2 | |
11 | 4 | 3 | John Jerich Worthington, PA | Worthington, PA | -7 | |
12 | 5 | 11J | David Kalb Aurora, OH | Aurora, OH | -7 | |
13 | 6 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | -7 | |
14 | 19 | 44 | Pete Landram Jeannette, PA | Jeannette, PA | 5 | |
15 | 20 | M4 | Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 5 | |
16 | 7 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -9 | |
17 | 21 | 33 | Brent Matus Wampum, PA | Wampum, PA | 4 | |
18 | 13 | 16 | Jim Morris Fowler, OH | Fowler, OH | -5 | |
19 | 22 | 55* | Matt Sherlock III Rochester, PA | Rochester, PA | 3 | |
20 | 23 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | 3 | |
21 | 8 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | -13 | |
22 | 9 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -13 | |
23 | 14 | 5 | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -9 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 20B | Cody Bova Struthers, OH | Struthers, OH | 14.073 | |
2 | 19 | 11 | Carl Bowser Butler, PA | Butler, PA | 14.085 | |
3 | 13 | 16 | Jim Morris Fowler, OH | Fowler, OH | 14.105 | |
4 | 15 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 14.151 | |
5 | 7 | 79W | Will Fleming Brookville, PA | Brookville, PA | 14.261 | |
6 | 1 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 14.351 | |
7 | 9 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 14.354 | |
8 | 23 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | 14.358 | |
9 | 8 | 11J | David Kalb Aurora, OH | Aurora, OH | 14.528 | |
10 | 18 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 14.574 | |
11 | 16 | 05 | Adam Herb Evans City, PA | Evans City, PA | 14.705 | |
12 | 3 | 3 | John Jerich Worthington, PA | Worthington, PA | 14.980 | |
13 | 4 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 15.031 | |
14 | 12 | 12G | Tommy Jasen Hubbard, OH | Hubbard, OH | 15.066 | |
15 | 22 | 55* | Matt Sherlock III Rochester, PA | Rochester, PA | 15.193 | |
16 | 11 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 15.223 | |
17 | 17 | 33 | Brent Matus Wampum, PA | Wampum, PA | 15.242 | |
18 | 20 | 44 | Pete Landram Jeannette, PA | Jeannette, PA | 15.812 | |
19 | 21 | M4 | Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 17.084 | |
20 | 10 | 4K | Kip Edwards Cabot, PA | Cabot, PA | 17.997 | |
DNS | 5 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | ||
DNS | 6 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | ||
DNS | 14 | 5 | Jeremy Weaver Stoneboro, PA | Stoneboro, PA |
Diehl Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | 4 | |
2 | 8 | 165 | Rex King Jr Bristolville, OH | Bristolville, OH | 6 | |
3 | 6 | 29 | Garrett Krummert West Middlesex, PA | West Middlesex, PA | 3 | |
4 | 7 | 37MD | Jeremiah Shingledecker Polk, PA | Polk, PA | 3 | |
5 | 11 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 6 | |
6 | 16 | 3RS | Dalton Slack Welland, ON | Welland, ON | 10 | |
7 | 2 | JD57 | Jordan Ehrenberg New Castle, PA | New Castle, PA | -5 | |
8 | 3 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | -5 | |
9 | 4 | 18 | Colton Walters Butler, PA | Butler, PA | -5 | |
10 | 10 | 45 | Steve Feder Butler, PA | Butler, PA | - | |
11 | 12 | 14S | Justin Shea Sharpsville, PA | Sharpsville, PA | 1 | |
12 | 14 | 13 | Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 2 | |
13 | 18 | 11R | Brad Rapp Meadville, PA | Meadville, PA | 5 | |
14 | 20 | 777 | Tyler Willard Fonthill, ON | Fonthill, ON | 6 | |
15 | 15 | 66F | Kyle Fink Strattanville, PA | Strattanville, PA | - | |
16 | 24 | 61 | Dave Murdick Butler, PA | Butler, PA | 8 | |
17 | 17 | 18JR | Mike Dougherty Jr Oakdale, PA | Oakdale, PA | - | |
18 | 21 | 25B | Steve Barr Grove City, PA | Grove City, PA | 3 | |
19 | 23 | 75 | Jeff Miller Sarver, PA | Sarver, PA | 4 | |
20 | 22 | 9R | Chad Reitz Utica, PA | Utica, PA | 2 | |
21 | 9 | 20P | Mike Kinney Saybrook, OH | Saybrook, OH | -12 | |
22 | 13 | 5A | Austin Eyler Franklin, PA | Franklin, PA | -9 | |
23 DNF | 1 | 6X | Brian Swartzlander Leechburg, PA | Leechburg, PA | -22 | |
24 DNF | 19 | 6 | Lenny Leibold Franklin, PA | Franklin, PA | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25B | Steve Barr Grove City, PA | Grove City, PA | - | |
2 | 7 | 9R | Chad Reitz Utica, PA | Utica, PA | 5 | |
3 | 2 | 75 | Jeff Miller Sarver, PA | Sarver, PA | -1 | |
Top 3 transfer | ||||||
4 | 6 | 61 | Dave Murdick Butler, PA | Butler, PA | 2 | |
5 | 4 | 35 | Eric Gabany Mercer, PA | Mercer, PA | -1 | |
6 | 9 | 64 | Rodney Beltz Ellwood City, PA | Ellwood City, PA | 3 | |
7 | 5 | 18W | Jeff Walters Evans City, PA | Evans City, PA | -2 | |
8 | 12 | 74 | Kevin Green New Castle, PA | New Castle, PA | 4 | |
9 | 8 | 3K | Shawn Kozar Renfrew, PA | Renfrew, PA | -1 | |
10 | 13 | 1X | Ryan Riffe Greenville, PA | Greenville, PA | 3 | |
11 DNF | 10 | 60 | Tom Holden Sheffield, PA | Sheffield, PA | -1 | |
DNS | 3 | 27R | Dave Reges Butler, PA | Butler, PA | - | |
DNS | 11 | 5 | Andrew Smith Lockport, NY | Lockport, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20P | Mike Kinney Saybrook, OH | Saybrook, OH | 2 | |
2 | 6 | 18 | Colton Walters Butler, PA | Butler, PA | 4 | |
3 | 7 | 37MD | Jeremiah Shingledecker Polk, PA | Polk, PA | 4 | |
4 | 1 | 5A | Austin Eyler Franklin, PA | Franklin, PA | -3 | |
5 | 5 | 18JR | Mike Dougherty Jr Oakdale, PA | Oakdale, PA | - | |
Top 5 transfer | ||||||
6 | 8 | 25B | Steve Barr Grove City, PA | Grove City, PA | 2 | |
7 | 2 | 18W | Jeff Walters Evans City, PA | Evans City, PA | -5 | |
8 | 9 | 64 | Rodney Beltz Ellwood City, PA | Ellwood City, PA | 1 | |
9 | 4 | 1X | Ryan Riffe Greenville, PA | Greenville, PA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 1 | |
2 | 8 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | 6 | |
3 | 4 | JD57 | Jordan Ehrenberg New Castle, PA | New Castle, PA | 1 | |
4 | 7 | 13 | Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 3 | |
5 | 6 | 11R | Brad Rapp Meadville, PA | Meadville, PA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 75 | Jeff Miller Sarver, PA | Sarver, PA | -1 | |
7 DNF | 3 | 61 | Dave Murdick Butler, PA | Butler, PA | -4 | |
DNS | 1 | 60 | Tom Holden Sheffield, PA | Sheffield, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29 | Garrett Krummert West Middlesex, PA | West Middlesex, PA | 5 | |
2 | 1 | 14S | Justin Shea Sharpsville, PA | Sharpsville, PA | -1 | |
3 | 3 | 6X | Brian Swartzlander Leechburg, PA | Leechburg, PA | - | |
4 | 7 | 66F | Kyle Fink Strattanville, PA | Strattanville, PA | 3 | |
5 | 2 | 6 | Lenny Leibold Franklin, PA | Franklin, PA | -3 | |
Top 5 transfer | ||||||
6 DNF | 8 | 27R | Dave Reges Butler, PA | Butler, PA | 2 | |
7 DNF | 5 | 9R | Chad Reitz Utica, PA | Utica, PA | -2 | |
DNS | 4 | 5 | Andrew Smith Lockport, NY | Lockport, NY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 165 | Rex King Jr Bristolville, OH | Bristolville, OH | 2 | |
2 | 1 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | -1 | |
3 | 5 | 45 | Steve Feder Butler, PA | Butler, PA | 2 | |
4 | 7 | 3RS | Dalton Slack Welland, ON | Welland, ON | 3 | |
5 | 6 | 777 | Tyler Willard Fonthill, ON | Fonthill, ON | 1 | |
Top 5 transfer | ||||||
6 | 2 | 35 | Eric Gabany Mercer, PA | Mercer, PA | -4 | |
7 | 4 | 3K | Shawn Kozar Renfrew, PA | Renfrew, PA | -3 | |
8 | 8 | 74 | Kevin Green New Castle, PA | New Castle, PA | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | 16.256 | |
2 | 30 | 29 | Garrett Krummert West Middlesex, PA | West Middlesex, PA | 16.388 | |
3 | 17 | 45 | Steve Feder Butler, PA | Butler, PA | 16.521 | |
4 | 6 | 20P | Mike Kinney Saybrook, OH | Saybrook, OH | 16.587 | |
5 | 13 | 3RS | Dalton Slack Welland, ON | Welland, ON | 16.592 | |
6 | 21 | 61 | Dave Murdick Butler, PA | Butler, PA | 16.650 | |
7 | 22 | 9R | Chad Reitz Utica, PA | Utica, PA | 16.737 | |
8 | 12 | 37MD | Jeremiah Shingledecker Polk, PA | Polk, PA | 16.759 | |
9 | 24 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 16.798 | |
10 | 26 | 777 | Tyler Willard Fonthill, ON | Fonthill, ON | 16.801 | |
11 | 8 | 11R | Brad Rapp Meadville, PA | Meadville, PA | 16.882 | |
12 | 27 | 64 | Rodney Beltz Ellwood City, PA | Ellwood City, PA | 16.989 | |
13 | 32 | 6X | Brian Swartzlander Leechburg, PA | Leechburg, PA | 16.990 | |
14 | 2 | 5A | Austin Eyler Franklin, PA | Franklin, PA | 17.054 | |
15 | 28 | JD57 | Jordan Ehrenberg New Castle, PA | New Castle, PA | 17.090 | |
16 | 16 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 17.091 | |
17 | 11 | 14S | Justin Shea Sharpsville, PA | Sharpsville, PA | 17.105 | |
18 | 9 | 13 | Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 17.143 | |
19 | 7 | 75 | Jeff Miller Sarver, PA | Sarver, PA | 17.150 | |
20 | 3 | 66F | Kyle Fink Strattanville, PA | Strattanville, PA | 17.213 | |
21 | 15 | 25B | Steve Barr Grove City, PA | Grove City, PA | 17.374 | |
22 | 4 | 74 | Kevin Green New Castle, PA | New Castle, PA | 17.457 | |
23 | 19 | 3K | Shawn Kozar Renfrew, PA | Renfrew, PA | 17.546 | |
24 | 23 | 1X | Ryan Riffe Greenville, PA | Greenville, PA | 17.585 | |
25 | 33 | 18W | Jeff Walters Evans City, PA | Evans City, PA | 17.642 | |
26 | 29 | 35 | Eric Gabany Mercer, PA | Mercer, PA | 18.072 | |
27 | 1 | 18JR | Mike Dougherty Jr Oakdale, PA | Oakdale, PA | 18.176 | |
28 | 25 | 18 | Colton Walters Butler, PA | Butler, PA | 18.985 | |
29 | 20 | 6 | Lenny Leibold Franklin, PA | Franklin, PA | 19.210 | |
30 | 31 | 27R | Dave Reges Butler, PA | Butler, PA | 19.869 | |
31 | 14 | 5 | Andrew Smith Lockport, NY | Lockport, NY | 19.942 | |
DNS | 5 | 60 | Tom Holden Sheffield, PA | Sheffield, PA | ||
DNS | 18 | 165 | Rex King Jr Bristolville, OH | Bristolville, OH |
Pic-A-Part Pro Stocks
A Feature 1Millers Town Pic-a-Part
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55S | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 5 | |
2 | 4 | 56 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 2 | |
3 | 3 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | - | |
4 | 1 | 155 | Tyler Schneider Tarentum, PA | Tarentum, PA | -3 | |
5 | 5 | 26 | Mike Bordt Mars, PA | Mars, PA | - | |
6 | 7 | 25 | Brett McDonald Saxonburg, PA | Saxonburg, PA | 1 | |
7 | 11 | 68 | John Peterman Jr. Leechburg, PA | Leechburg, PA | 4 | |
8 | 9 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | 1 | |
9 | 10 | 72B | Jim Kurpakus Leechburg, PA | Leechburg, PA | 1 | |
10 | 2 | 11R | Lane Reinwald Waterford, PA | Waterford, PA | -8 | |
11 | 8 | 47 | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | -3 | |
12 | 12 | 7A | Tom Robertson New Kensington, PA | New Kensington, PA | - | |
13 | 14 | 9 | Mike DiFrancesca New Ken, PA | New Ken, PA | 1 | |
14 | 13 | 97 | Anthony Bruno Cleveland, OH | Cleveland, OH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | 1 | |
2 | 4 | 155 | Tyler Schneider Tarentum, PA | Tarentum, PA | 2 | |
3 | 3 | 26 | Mike Bordt Mars, PA | Mars, PA | - | |
4 | 7 | 25 | Brett McDonald Saxonburg, PA | Saxonburg, PA | 3 | |
5 | 5 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | - | |
6 | 6 | 68 | John Peterman Jr. Leechburg, PA | Leechburg, PA | - | |
7 DNF | 1 | 97 | Anthony Bruno Cleveland, OH | Cleveland, OH | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 1 | |
2 | 5 | 55S | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 3 | |
3 | 3 | 11R | Lane Reinwald Waterford, PA | Waterford, PA | - | |
4 | 6 | 47 | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | 2 | |
5 | 1 | 72B | Jim Kurpakus Leechburg, PA | Leechburg, PA | -4 | |
6 | 7 | 7A | Tom Robertson New Kensington, PA | New Kensington, PA | 1 | |
7 DNF | 4 | 9 | Mike DiFrancesca New Ken, PA | New Ken, PA | -3 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | 17.618 | |
2 | 9 | 55S | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 17.632 | |
3 | 10 | 56 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 17.856 | |
4 | 2 | 25 | Brett McDonald Saxonburg, PA | Saxonburg, PA | 18.018 | |
5 | 11 | 155 | Tyler Schneider Tarentum, PA | Tarentum, PA | 18.150 | |
6 | 14 | 11R | Lane Reinwald Waterford, PA | Waterford, PA | 18.376 | |
7 | 3 | 68 | John Peterman Jr. Leechburg, PA | Leechburg, PA | 18.446 | |
8 | 4 | 26 | Mike Bordt Mars, PA | Mars, PA | 18.780 | |
9 | 1 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | 18.806 | |
10 | 13 | 9 | Mike DiFrancesca New Ken, PA | New Ken, PA | 18.924 | |
11 | 8 | 7A | Tom Robertson New Kensington, PA | New Kensington, PA | 19.596 | |
12 | 6 | 47 | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | 20.032 | |
13 | 5 | 97 | Anthony Bruno Cleveland, OH | Cleveland, OH | 20.323 | |
DNS | 12 | 72B | Jim Kurpakus Leechburg, PA | Leechburg, PA |
UEMS Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2J | Troy Johnson Sugar Grove, PA | Sugar Grove, PA | 3 | |
2 | 9 | 92 | Joel Watson Conneaut, OH | Conneaut, OH | 7 | |
3 | 2 | 7 | Evan Taylor Saltsburg, PA | Saltsburg, PA | -1 | |
4 | 1 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -3 | |
5 | 5 | 72 | Eric Reinwald Waterford, PA | Waterford, PA | - | |
6 | 3 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | -3 | |
7 | 8 | 07P | Tim Peterson Wilcox , PA | Wilcox , PA | 1 | |
8 | 7 | 11 | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | -1 | |
9 | 12 | 77D | Dustin DeMattia Montville, OH | Montville, OH | 3 | |
10 | 10 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | - | |
11 | 18 | 71 | Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 7 | |
12 | 15 | 64 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 3 | |
13 | 14 | 1 | Vinnie DePizzo Hubbard, OH | Hubbard, OH | 1 | |
14 | 13 | 17G | Brandon Grossman Mckean, PA | Mckean, PA | -1 | |
15 | 21 | T2 | Greg Hauger Uniontown, PA | Uniontown, PA | 6 | |
16 | 17 | D2 | Nolan Dalton Morgantown, WV | Morgantown, WV | 1 | |
17 | 16 | 4J | Jim Plance GEORGETOWN, PA | GEORGETOWN, PA | -1 | |
18 | 19 | 2G | Tim Gould Butler, PA | Butler, PA | 1 | |
19 DNF | 6 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | -13 | |
20 DNF | 11 | 21R | Randy Bauknecht Dillonvale, OH | Dillonvale, OH | -9 | |
DNS | 20 | 74 | Jeffrey Bametzrieder Mcmurray, PA | Mcmurray, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Evan Taylor Saltsburg, PA | Saltsburg, PA | - | |
2 | 2 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | - | |
3 | 4 | 11 | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 1 | |
4 | 3 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | -1 | |
5 | 5 | 17G | Brandon Grossman Mckean, PA | Mckean, PA | - | |
6 | 6 | 4J | Jim Plance GEORGETOWN, PA | GEORGETOWN, PA | - | |
7 | 7 | 2G | Tim Gould Butler, PA | Butler, PA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | |
2 | 2 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | - | |
3 | 6 | 07P | Tim Peterson Wilcox , PA | Wilcox , PA | 3 | |
4 | 3 | 21R | Randy Bauknecht Dillonvale, OH | Dillonvale, OH | -1 | |
5 | 5 | 1 | Vinnie DePizzo Hubbard, OH | Hubbard, OH | - | |
6 | 4 | D2 | Nolan Dalton Morgantown, WV | Morgantown, WV | -2 | |
DNS | 7 | 74 | Jeffrey Bametzrieder Mcmurray, PA | Mcmurray, PA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Eric Reinwald Waterford, PA | Waterford, PA | 1 | |
2 | 1 | 2J | Troy Johnson Sugar Grove, PA | Sugar Grove, PA | -1 | |
3 | 7 | 92 | Joel Watson Conneaut, OH | Conneaut, OH | 4 | |
4 | 3 | 77D | Dustin DeMattia Montville, OH | Montville, OH | -1 | |
5 | 5 | 64 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | - | |
6 | 4 | 71 | Alan Brewer Avondale Estates, GA | Avondale Estates, GA | -2 | |
7 | 6 | T2 | Greg Hauger Uniontown, PA | Uniontown, PA | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 7 | Evan Taylor Saltsburg, PA | Saltsburg, PA | 17.175 | |
2 | 15 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 17.197 | |
3 | 14 | 2J | Troy Johnson Sugar Grove, PA | Sugar Grove, PA | 17.336 | |
4 | 9 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | 17.359 | |
5 | 13 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | 17.542 | |
6 | 17 | 72 | Eric Reinwald Waterford, PA | Waterford, PA | 17.654 | |
7 | 16 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | 17.683 | |
8 | 12 | 21R | Randy Bauknecht Dillonvale, OH | Dillonvale, OH | 17.719 | |
9 | 18 | 77D | Dustin DeMattia Montville, OH | Montville, OH | 17.813 | |
10 | 7 | 11 | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 17.826 | |
11 | 20 | D2 | Nolan Dalton Morgantown, WV | Morgantown, WV | 17.921 | |
12 | 2 | 71 | Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 17.934 | |
13 | 8 | 17G | Brandon Grossman Mckean, PA | Mckean, PA | 17.949 | |
14 | 10 | 1 | Vinnie DePizzo Hubbard, OH | Hubbard, OH | 18.102 | |
15 | 5 | 64 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 18.153 | |
16 | 1 | 4J | Jim Plance GEORGETOWN, PA | GEORGETOWN, PA | 18.251 | |
