Lernerville Speedway

    2024 Points

    All Classes
    As of 8/9/2024

    Precise Late ModelsLernerville Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 72 Michael Norris Michael Norris Sarver, PA 8 8 10 10 359 -
    2 48 Colton Flinner Colton Flinner Allison Park, PA 0 7 9 10 311 -48
    3 10 Jared Miley Jared Miley Pittsburgh, PA 0 1 4 7 293 -66
    4 77 Tyler Dietz Tyler Dietz Saxonburg, PA 1 7 8 10 280 -79
    5 29 Ken Schaltenbrand Ken Schaltenbrand Sarver, PA 0 6 8 10 277 -82
    6 1C Alex Ferree Alex Ferree Saxonburg, PA 0 4 7 9 263 -96
    7 9 Levi Yetter Levi Yetter Cabot, PA 0 2 4 10 218 -141
    8 24 Tyler Wyant Tyler Wyant Oil City, PA 0 1 6 10 205 -154
    9 10L Gary Lyle Gary Lyle Hyde Park, PA 0 0 4 9 198 -161
    10 81 Mike Miller Mike Miller Chicora, PA 0 0 3 7 140 -219
    11 40 Michael Duritsky Jr Michael Duritsky Jr Masontown, PA 0 0 4 7 137 -222
    12 1Z Logan Zarin Logan Zarin Hookstown, PA 0 1 2 5 124 -235
    13 J4 John Garvin Jr John Garvin Jr Sarver, PA 1 7 7 10 121 -238
    14 75 RJ Dallape RJ Dallape Boswell, PA 0 0 1 7 120 -239
    15 15 Kodie Checketts Kodie Checketts Zelienople, PA 0 0 2 7 97 -262
    16 27 Michael Lake Michael Lake Uniontown, PA 0 1 2 3 87 -272
    17 11 Joshua Powell Joshua Powell Sarver, PA 0 0 0 5 76 -283
    18 5L Jon Lee Jon Lee Summerville, PA 0 0 2 3 70 -289
    19 84 Andrew Wylie Andrew Wylie Saltsburg, PA 0 0 0 4 70 -289
    20 57 Matt Tifft Matt Tifft Cleveland, OH 0 0 1 4 65 -294
    21 00J Jacob Dietz Jacob Dietz Saxonburg, PA 0 0 2 3 60 -299
    22 111 Matt Lux Matt Lux Franklin, PA 0 1 2 2 58 -301
    23 1* Chub Frank Chub Frank Bear Lake, PA 0 1 1 2 52 -307
    24 14 Dan Angelicchio Dan Angelicchio Mt. Pleasant, PA 0 0 2 2 51 -308
    25 22B Darrell Bossard Darrell Bossard Centerville, PA 0 0 1 2 48 -311
    26 12B Andy Boozel Andy Boozel Clymer, NY 0 0 0 2 46 -313
    27 27T Tony White Tony White Aliquippa, PA 0 0 0 3 40 -319
    28 36 Tony Musolino Tony Musolino Pittsburgh, PA 0 0 0 2 40 -319
    29 55 Chris Schneider Chris Schneider Lower Burrell, PA 0 0 0 2 38 -321
    30 20 Todd Brennan Todd Brennan Zanesville, OH 0 1 1 1 33 -326
    31 1L Logan Jaquay Logan Jaquay Bear Lake, PA 0 0 0 2 32 -327
    32 57L Bo Lockwood Bo Lockwood Brookville, PA 0 0 0 2 29 -330
    33 12 Ryan Montgomery Ryan Montgomery Fairmont, WV 0 0 1 1 28 -331
    34 10K Zachary Kane Zachary Kane Washington, PA 0 0 0 2 28 -331
    35 81 Mike Miller Mike Miller Reading, PA 0 1 1 1 25 -334
    36 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 1 1 1 25 -334
    37 66 Justin Kann Justin Kann Huntingdon, PA 0 0 1 1 25 -334
    38 10SX Dave Stamm Dave Stamm Millmont, PA 0 0 1 1 25 -334
    39 44 Dylan Lewis Dylan Lewis Oakland, MD 0 0 1 1 25 -334
    40 22 Greg Oakes Greg Oakes Franklinville, NY 0 0 0 1 25 -334
    41 00 Kyle Lukon Kyle Lukon Burgettstown, PA 0 0 1 1 24 -335
    42 3RK Daryl Charlier Daryl Charlier Bulger, PA 0 0 0 1 21 -338
    43 555 Brock Pinkerous Brock Pinkerous Ellenville, NY 0 0 0 1 19 -340
    44 20 Doug Eck Doug Eck Corry, PA 0 0 0 1 17 -342
    45 10C Ryan Christoff Ryan Christoff Canonsburg, PA 0 0 0 1 14 -345
    46 60H Brian Huchko Brian Huchko Coraopolis, PA 0 0 0 1 14 -345
    47 25 Joe Squatriglia Joe Squatriglia Bellaire, OH 0 0 0 1 13 -346
    48 4* Douglas Eck Douglas Eck Corry, PA 0 0 0 1 10 -349
    49 14R Clay Ruffo Clay Ruffo Mercer, PA 5 -354
    50 01 Ron Hall Ron Hall Hookstown, PA 4 -355
    51 44 Joe Petyak Joe Petyak Gallitzin, PA 4 -355
    52 31 Noah Brunell Noah Brunell New Alexandria, PA 3 -356
    53 20 Nick Eck Nick Eck Cory, PA 0 0 0 0 2 -357
    Back to All Classes



    Driver Registration Buy Tickets

    Upcoming Events

    Schedule TBA

    Lernerville.tv


    Butler County
    #1 Cochran
    Diehl Automotive
    Dlubak
    Glassmere
    Hoosier Tire
    Hovis
    Marburger
    Millerstown Pick A Part
    Peluso Roofing
    Peoples
    Precise Racing Components
    Thrower
    Valvoline
    Tomson Scrap Metal
    Sheetz
    American Steel Processing
    DirtTV
    Highland Tire
    HVAC
    Moody Sales
    Penn United
    Pepsi
    Phil Dilucente
    Sprankles
    Steigner Crane
    Terry Excavating
    Wiest Asphalt
    Sunoco Fuels
    Thermo Twix
    Panza Supply
    Oberlogo
    Jason Brown Protos
    McGann